-
Pick up from the itshopsa.com
To pick up today
Free
The Teltonika FMC920 is a compact and intelligent 4G LTE Cat 1 GPS tracker designed for basic vehicle tracking and fleet management. It features Bluetooth connectivity, internal high-gain GNSS and GSM antennas, and an integrated backup battery. The device supports various interfaces, including digital and analog inputs/outputs, making it suitable for monitoring ignition status, doors, alarms, and environmental parameters like temperature and humidity. Its compact design allows for easy installation in tight spaces, and it offers reliable network coverage with fallback to 2G, ensuring future-proof support for your fleet.
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
To pick up today
Free
Payment Methods:
Specifications
|
||
---|---|---|
Technology | LTE Cat 1/GSM/GPRS/GNSS/BLUETOOTH | |
GNSS | ||
GNSS | GPS, GLONASS, GALILEO, BEIDOU, QZSS, AGPS | |
Receiver | 33 channel | |
Tracking sensitivity | -165 dBM | |
Accuracy | < 3 m | |
Hot start | < 1 s | |
Warm start | < 25 s | |
Cold start | < 35 s | |
CELLULAR | ||
Technology | LTE Cat 1, GSM | |
2G bands | FMC920-QJIB0: GSM: B2/B3/B5/B8 FMC920-QKIB0: GSM: B2/B3/B5/B8 |
|
4G bands | FMC920-QJIB0: LTE FDD: B1/B3/B7/B8/B20/B28 FMC920-QKIB0: LTE FDD: B2/B3/B4/B5/B7/B8/B28/ B66 |
|
Data transfer | LTE: LTE FDD : Max 10Mbps (DL)/Max 5Mbps (UL) LTE TDD: Max 85.6 Mbps (DL)/Max 85.6 Mbps (UL) GSM: GPRS: Max 85.6Kbps (DL)/ Max 85.6Kbps (UL) |
|
Data support | SMS (text/data) | |
POWER | ||
Input voltage range | 10 – 30 V DC with overvoltage protection | |
Back-up battery | 170 mAh Li-Ion battery (0.63 Wh) | |
Power consumption | At 12V < 2 mA (Ultra Deep Sleep) At 12V < 3 mA (Deep Sleep) At 12V < 8 mA (Online Sleep) At 12V < 12 mA (GPS Sleep) At 12V < 28 mA (nominal) |
|
BLUETOOTH | ||
Specification | 4.0 + LE | |
Supported peripherals | Temperature and Humidity sensor, Headset, OBDII dongle, Inateck Barcode Scanner, Universal BLE sensors support | |
INTERFACE | ||
Digital Inputs | 1 | |
Digital Outputs | 1 | |
Analog Inputs | 1 | |
GNSS antenna | Internal High Gain | |
Cellular antenna | Internal High Gain | |
USB | 2.0 Micro-USB | |
LED indication | 2 status LED lights | |
SIM | Micro-SIM | |
Memory | 128MB internal flash memory | |
PHYSICAL SPECIFICATION | ||
Dimensions | 79 x 43 x 12 mm (L x W x H) | |
Weight | 54 g | |
OPERATING ENVIRONMENT | ||
Operating temperature (with battery) | -20 °C to +40 °C | |
Operating temperature (without battery) | -40 °C to +85 °C | |
Storage temperature (without battery) | -40 °C to +85 °C | |
Operating humidity | 5% to 95% non-condensing | |
Ingress Protection Rating | IP54 | |
Battery charge temperature | 0 °C to +45 °C | |
Battery discharge temperature | -20 °C to +60 °C | |
Battery storage temperature | -20 °C to +35 °C for 1 month -20 °C to +30 °C for 6 months |
|
FEATURES | ||
Sensors | Accelerometer | |
Scenarios | Green Driving, Over Speeding detection, GNSS Fuel Counter, DOUT Control Via Call, Excessive Idling detection, Unplug detection, Towing detection, Crash detection, Auto Geofence, Manual Geofence, Trip | |
Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep | |
Configuration and firmware update | FOTA Web, FOTA, Teltonika Configurator (USB, Bluetooth), FMBT mobile application (Configuration) | |
SMS | Configuration, Events, DOUT control, Debug | |
GPRS commands | Configuration, DOUT control, Debug | |
Time Synchronization | GPS, NITZ, NTP | |
Fuel monitoring | LLS (Analog), OBDII dongle | |
Ignition detection | Digital Input 1, Accelerometer, External Power Voltage, Engine RPM (OBDII dongle) |
Brand |
Teltonika |
---|
Brand |
Teltonika |
---|
Brand |
Teltonika |
---|
Brand |
Teltonika |
---|
Brand |
Teltonika |
---|
Brand |
Teltonika |
---|
Brand |
Teltonika |
---|
Brand |
Teltonika |
---|
Brand |
Teltonika |
---|
To pick up today
Free
Payment Methods:
No account yet?
Create an Account