-
Pick up from the itshopsa.com
To pick up today
Free
Seagate Exos 7E10 Enterprise 6TB Hard Drive ST6000NM019B 512e/4KN (FastFormat™) SATA Exos 7E10 Enterprise Hard Drive 6 TB Purpose-built for bulk data applications and workloads.
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
To pick up today
Free
Payment Methods:
Specifications |
512e/4KN (FastFormat™) SATA |
Capacity | 6 TB |
Standard | ST6000NM019B |
PowerBalance™ Model ∗∗ | ST6000NM027B |
Seagate Secure™ SED Model1 ∗∗ | ST6000NM021B |
Seagate Secure SED-FIPS 140-3 Model1 ∗∗ | ST6000NM023B |
**not all models will be generally offered as standard configurations | — |
Features |
|
Protection Information (T10 DIF) | — |
SuperParity | Yes |
Low Halogen | Yes |
PowerChoice™ Technology | Yes |
PowerBalance Technology | Yes |
Cache, Multi-segmented (MB) | 256 |
Advanced Write Caching (8M internal NOR flash) | Yes |
Reliability/Data Integrity |
|
Vibration, Non-operating: 10 Hz to 500 Hz (Grms) | 5 |
Mean Time Between Failures (MTBF, hours) | 2,000,000 |
Reliability Rating @ Full 24×7 Operation (AFR) | 0.44% |
Non-recoverable Read Errors per Bits Read | 1 sector per 10E15 |
Power-On Hours per Year | 8,760 |
Bytes per Sector | 512 |
Warranty, Limited (years) | 5 |
Performance |
|
Spindle Speed (RPM) | 7,200 |
Interface Access Speed (Gb/s) | 6.0, 3.0, 1.5 |
Max. Sustained Transfer Rate OD | 250MB/s |
Average Latency (ms) | 4.16 |
Interface Ports | Single |
Rotational Vibration @ 1,500 Hz (rad/s²) | 12.5 |
Power Consumption |
|
Idle Power, Average (W) | 7.06 |
Typical Operating, Random Read (W) | 11.03 |
Power Supply Requirements | +12 V and +5 V |
Environmental |
|
Temperature, Operating (°C) Drive Reported | 5 ~ 60 |
Shock, Operating 2 ms Read/Write (Gs) | 70/40 Gs |
Shock, Non-operating, (1 ms/2 ms) (Gs) | 150/300 |
Physical |
|
Height (in/mm, max)2 | 1.028 in/26.11 mm |
Width (in/mm, max)2 | 4.01 in/101.85 mm |
Depth (in/mm, max)2 | 5.787 in/147 mm |
Weight (lb/g) | 716 g/1.58 lb |
Carton Unit Quantity | 20 |
Cartons per Pallet / Cartons per Layer | 40/8 |
Brand |
Seagate |
---|
Brand |
Seagate |
---|
Brand |
Seagate |
---|
Brand |
Seagate |
---|
Brand |
Seagate |
---|
Brand |
Seagate |
---|
Brand |
Seagate |
---|
Brand |
Seagate |
---|
Brand |
Seagate |
---|
To pick up today
Free
Payment Methods:
No account yet?
Create an Account