-
Pick up from the itshopsa.com
To pick up today
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
To pick up today
Free
Payment Methods:
Specifications |
|
Standard Model Numbers | ST4000VX016 |
SkyHawk™ Health Management Included | Yes |
Interface | SATA 6Gb/s |
Recording Technology | CMR |
Drive Design | Air |
Features and Performance |
|
Drive Bays Supported | Up to 16 |
Cameras Supported | Up to 64 |
RV Sensors | Yes |
Max Sustained Transfer Rate OD (MB/s) | 180MB/s |
Cache (MB) | 256MB |
Reliability/Data Integrity |
|
Tarnish Resistant | Yes |
Load/Unload Cycles | 600,000 |
Nonrecoverable Read Errors Rate, Max | 1 per 10E14 |
Power-On Hours per year | 8760 |
Workload Rate Limit (WRL) 1 | 180 |
Mean Time Between Failures (MTBF) (hours) | 1000000hr |
Warranty, Limited (years) 2 | 3 |
Rescue Data Recovery Services (years) 3 | 3 |
Power Management |
|
Startup Current, Typical (12V, A) | 1.8A |
Average Operating Power (W) | 3.7W |
Idle Average (W) | 2.5W |
Standby Mode/Sleep Mode, Typical (W) | 0.25W |
Voltage Tolerance (5V) | ±5% |
Voltage Tolerance (12V) | ±10% |
Environmental/Temperature |
|
Operating (ambient, min °C) | 0°C |
Operating (drive reported, max °C) 4 | 65°C |
Nonoperating (ambient, min °C) | -40°C |
Physical |
|
Height (mm/in, max) | 20.20mm/0.795in |
Width (mm/in, max) | 101.6mm/4.0in |
Depth (mm/in, max) | 146.99mm/5.787in |
Weight (g/lb, typical) | 630g/1.389lb |
Carton Unit Quantity | 25 |
Cartons per Pallet/Cartons per Layer | 40/8 |
Brand |
Seagate |
---|
Brand |
Seagate |
---|
Brand |
Seagate |
---|
Brand |
Seagate |
---|
Brand |
Seagate |
---|
Brand |
Seagate |
---|
Brand |
Seagate |
---|
Brand |
Seagate |
---|
Brand |
Seagate |
---|
To pick up today
Free
Payment Methods:
No account yet?
Create an Account