-
Pick up from the itshopsa.com
To pick up today
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
To pick up today
Free
Payment Methods:
Specifications |
SATA 6Gb/s |
| Capacity | 14 TB |
| Standard Model FastFormat™  (512e/4Kn)1 | ST14000NM000J |
| SED Model FastFormat (512e/4Kn)1,2 | ST14000NM001J |
| SED-FIPS FastFormat (512e/4Kn)1,2 | — |
Features |
|
| Helium Sealed-Drive Design | Yes |
| Conventional Magnetic Recording (CMR) | Yes |
| Protection Information (T10 DIF) | — |
| SuperParity | Yes |
| Low Halogen | Yes |
| PowerChoice™  Idle Power Technology | Yes |
| PowerBalance™  Power/Performance Technology | Yes |
| Hot-Plug Support3 | Yes |
| Cache, Multi-segmented (MB) | 256 |
| Organic Solderability Preservative | Yes |
| RSA 3072 Firmware Verification (SD&D) | Yes |
Reliability/Data Integrity |
|
| Mean Time Between Failures (MTBF, hours) | 2,500,000 |
| Reliability Rating @ Full 24×7 Operation (AFR) | 0.35% |
| Non-recoverable Read Errors per Bits Read | 1 sector per 10E15 |
| Power-On Hours per Year (24×7) | 8,760 |
| 512e Sector Size (Bytes per Sector) | 512 |
| 4Kn Sector Size (Bytes per Sector) | 4,096 |
| Limited Warranty (years) | 5 |
Performance |
|
| Spindle Speed (RPM) | 7,200 RPM |
| Interface Access Speed (Gb/s) | 6.0, 3.0 |
| Max. Sustained Transfer Rate OD (MB/s, MiB/s) | 270/258 |
| Random Read/Write 4K QD16 WCD (IOPS) | 170/550 |
| Average Latency (ms) | 4.16 |
| Interface Ports | Single |
| Rotation Vibration @ 20-1500 Hz (rad/sec²) | 12.5 |
Power Consumption |
|
| Idle A (W) Average | 4.9 W |
| Max Operating, Random Read/Write 4K/16Q (W) | 9.2, 6.3 |
| Power Supply Requirements | +12 V and +5 V |
| Environmental | |
| Temperature, Operating (°C) | 5°C – 60°C |
| Vibration, Non-operating: 2 to 500 Hz (Grms) | 2.27 |
| Shock, Operating 2 ms (Read/Write) (Gs) | 50 |
| Shock, Non-operating 2 ms (GS) | 200 |
Physical |
|
| Height (mm/in, max)4 | 26.1 mm/1.028 in |
| Width (mm/in, max)4 | 101.85 mm/4.01 in |
| Depth (mm/in, max)4 | 147 mm/5.787 in |
| Weight (lb/g) | 650 g/1.433 lb |
| Carton Unit Quantity | 20 |
| Cartons per Pallet / Cartons per Layer | 40/8 |
| Brand |
Seagate |
|---|
| Brand |
Seagate |
|---|
| Brand |
Seagate |
|---|
| Brand |
Seagate |
|---|
| Brand |
Seagate |
|---|
| Brand |
Seagate |
|---|
| Brand |
Seagate |
|---|
| Brand |
Seagate |
|---|
| Brand |
Seagate |
|---|
To pick up today
Free
Payment Methods:
No account yet?
Create an Account