-
Pick up from the itshopsa.com
To pick up today
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
To pick up today
Free
Payment Methods:
| Component | Specification |
|---|---|
| CPU | Intel® Atom® C5125 8-core processor, 2.8 GHz |
| CPU Architecture | 64-bit x86 |
| Floating Point Unit | Yes |
| Encryption Engine | Yes (AES-NI) |
| System Memory | 8 GB UDIMM DDR4 (1 x 8 GB) |
| Maximum Memory | 128 GB (4 x 32 GB) |
| Memory Slots | 4 x U-DIMM DDR4 (supports ECC memory) |
| Flash Memory | 5 GB (Dual boot OS protection) |
| Drive Bays | – 6 x 3.5-inch SATA 6Gb/s, 3Gb/s |
| – 2 x 2.5-inch SATA 6Gb/s, 3Gb/s | |
| Drive Compatibility | – 3.5-inch SATA hard disk drives |
| – 2.5-inch SATA solid state drives | |
| Hot-swappable | Yes |
| M.2 Slots | 2 x M.2 2280 PCIe Gen 3 x4 slots |
| SSD Cache Acceleration Support | Yes |
| SR-IOV | Yes |
| Ethernet Ports | – 2 x 2.5 Gigabit Ethernet (2.5G/1G/100M/10M) |
| – 1 x 10GBASE-T | |
| Wake on LAN (WOL) | Yes (only the 2.5GbE port) |
| Jumbo Frame | Yes |
| PCIe Slots | – Slot 1: PCIe Gen 3 x4 |
| – Slot 2: PCIe Gen 3 x4 | |
| USB Ports | – 1 x USB 2.0 |
| – 3 x USB 3.2 Gen 1 | |
| Form Factor | Tower |
| LED Indicators | Power/Status, LAN, USB, HDD1-6, SSD 1-2, M.2 SSD 1-2 |
| Buttons | Power, Reset, USB Auto Copy |
| Dimensions (HxWxD) | 225 × 292.9 × 319.8 mm |
| Weight | – Net: 10.04 kg |
| – Gross: 10.04 kg | |
| Operating Temperature | 0 – 40°C (32°F – 104°F) |
| Storage Temperature | -20 – 70°C (-4°F – 158°F) |
| Relative Humidity | 5-95% RH non-condensing, wet bulb: 27ËšC (80.6ËšF) |
| Power Supply Unit | 250W PSU, 100~240V |
| Power Consumption | Operating Mode, Typical: 86.96 W (Tested with drives fully populated) |
| Cooling | – System fan: 2 x 80mm, 12VDC |
| – CPU fan: 1 x 90mm, 12VDC | |
| System Warning | Buzzer |
| Kensington Security Slot | Yes |
| Standard Warranty | 3 years |
| Max. Number of Concurrent Connections (CIFS) with Max. Memory | 2500 |
| Brand |
QNAP |
|---|
| Brand |
QNAP |
|---|
| Brand |
QNAP |
|---|
| Brand |
QNAP |
|---|
| Brand |
QNAP |
|---|
| Brand |
QNAP |
|---|
| Brand |
QNAP |
|---|
| Brand |
QNAP |
|---|
| Brand |
QNAP |
|---|
To pick up today
Free
Payment Methods:
No account yet?
Create an Account