-
Pick up from the itshopsa.com
To pick up today
Free
Annapurna Labs Alpine AL324 quad-core 1.7 GHz processor, 4 GB DDR4 RAM (expandable to 16 GB)
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
To pick up today
Free
Payment Methods:
TS-832PX-4G Specification |
|
| CUP | Annapurna Labs Alpine AL324 ARM® Cortex-A57 quad-core 1.7GHz processor |
| CPU Architecture | 64-bit ARM |
| Floating Point Unit | √ |
| Encryption Engine | √ |
| System Memory | 4 GB SO-DIMM DDR4 (1 x 4 GB) |
| Maximum Memory | 16 GB (1 x 16 GB) |
| Memory Slot | 1 x SO-DIMM DDR4 |
| Flash Memory | 512 MB (Dual boot OS protection) |
| Drive Bay | 8 x 3.5-inch SATA 6Gb/s, 3Gb/s |
| Drive Compatibility | 3.5-inch bays:
3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
| Hot-swappable | √ |
| M.2 Slot | Optional via a PCIe adapter |
| SSD Cache Acceleration Support | √ |
| 2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2 (also support 10M) |
| 10 Gigabit Ethernet Port | 2 x 10GbE SFP+ |
| Hot Swappable Drive | 2 |
| Wake on LAN (WOL) | √ |
| Jumbo Frame | √ |
| PCIe Slot | 1
Slot 1: PCIe Gen 2 x2 |
| USB 3.2 Gen 1 port | 3 |
| Form Factor | Tower |
| LED Indicators | System Status, LAN, USB, HDD1~8 |
| Buttons | Power, USB copy, Reset |
| Dimensions (HxWxD) | 188.2 × 329.3 × 280.8 mm |
| Weight (Net) | 6.38 kg |
| Operating temperature | 0 – 40 °C (32°F – 104°F) |
| Storage Temperature | -20 – 70°C (-4°F – 158°F) |
| Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
| Power Supply Unit | 250W, 100-240V AC, 50/60Hz, 3.5A |
| Power Consumption: HDD Sleep Mode | 27.949 W |
| Power Consumption: Operating Mode, Typical | 50.858 W |
| Fan | System fan: 2 x 120mm, 12VDC
CPU fan: 1 x 60mm |
| Sound Level | 19.6 db(A) |
| System Warning | Voice prompts or Buzzer |
| Kensington Security Slot | √ |
| Max. Number of Concurrent Connections (CIFS) – with Max. Memory | 700 |
| Brand |
QNAP |
|---|
| Brand |
QNAP |
|---|---|
| Mounting Mode |
Tower Mount |
| NAS Type |
8 bay |
| Brand |
QNAP |
|---|---|
| Mounting Mode |
Tower Mount |
| NAS Type |
8 bay |
| Brand |
QNAP |
|---|---|
| Mounting Mode |
Tower Mount |
| NAS Type |
8 bay |
| Brand |
QNAP |
|---|---|
| Mounting Mode |
Tower Mount |
| NAS Type |
8 bay |
| Brand |
QNAP |
|---|---|
| Mounting Mode |
Tower Mount |
| NAS Type |
8 bay |
| Brand |
QNAP |
|---|---|
| Mounting Mode |
Tower Mount |
| NAS Type |
8 bay |
| Brand |
QNAP |
|---|---|
| Mounting Mode |
Tower Mount |
| NAS Type |
8 bay |
| Brand |
QNAP |
|---|---|
| Mounting Mode |
Tower Mount |
| NAS Type |
8 bay |
To pick up today
Free
Payment Methods:
No account yet?
Create an Account