-
Pick up from the itshopsa.com
To pick up today
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
To pick up today
Free
Payment Methods:
| CPU | Intel® Celeron® N5095 4-core/4-thread processor, burst up to 2.9 GHz |
| CPU Architecture | 64-bit x86 |
| Graphic Processors | Intel® UHD Graphics |
| Floating Point Unit | |
| Encryption Engine | Â (AES-NI) |
| Hardware-accelerated Transcoding | |
| System Memory | 8 GB RAM |
| Maximum Memory | 8 GB |
| Flash Memory | 4GB (Dual boot OS protection) |
| Drive Bay | 12 x 3.5-inch SATA 6Gb/s, 3Gb/s |
| Drive Compatibility | 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
| Hot-swappable | |
| M.2 Slot | Optional via a PCIe adapter |
| SSD Cache Acceleration Support | |
| 2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2 (2.5G/1G/100M/10M) |
| 5 Gigabit Ethernet Port (5G/2.5G/1G/100M) | Optional via PCIe expansion card |
| 10 Gigabit Ethernet Port | Optional via PCIe expansion card
Optional via PCIe expansion card
|
| Wake on LAN (WOL) | |
| Jumbo Frame | |
| PCIe Slot | 1 Slot 1: PCIe Gen 3 x2 Card dimensions for PCIe slot:160 x 68.9x 28.76 mm / 6.3 x 2.71 x 1.13 inches.
|
| USB 2.0 port | 2 |
| USB 3.2 Gen 2 (10Gbps) Port | 2 x Type A USB 3.2 Gen2 |
| HDMIâ„¢ Output | 1, HDMIâ„¢ 1.4b |
| Form Factor | 2U Rackmount |
| LED Indicators | HDD 1-12, Status, LAN, Expansion, Power |
| Buttons | Power, Reset |
| Dimensions (HxWxD) | 88.6 × 432 × 370.7 mm |
| Weight (Net) | 10.64 kg |
| Weight (Gross) | 14.01 kg |
| Operating Temperature | 0 – 40 °C (32°F – 104°F) |
| Storage Temperature | -20 – 70°C (-4°F – 158°F) |
| Relative Humidity | 5-95% RH non-condensing, wet bulb: 27ËšC (80.6ËšF) |
| Power Supply Unit | 300W (x2), 100-240V |
| Power Consumption: HDD Sleep Mode | 37.854 W |
| Power Consumption: Operating Mode, Typical | 70.913 W
Tested with drives fully populated.
|
| Fan | 2 x 80mm, 12VDC |
| System Warning | Buzzer |
| Standard Warranty | 3 |
| Max. Number of Concurrent Connections (CIFS) – with Max. Memory | 1500 |
| Brand |
QNAP |
|---|
| Brand |
QNAP |
|---|
| Brand |
QNAP |
|---|
| Brand |
QNAP |
|---|
| Brand |
QNAP |
|---|
| Brand |
QNAP |
|---|
| Brand |
QNAP |
|---|
| Brand |
QNAP |
|---|
| Brand |
QNAP |
|---|
To pick up today
Free
Payment Methods:
No account yet?
Create an Account