-
Pick up from the itshopsa.com
To pick up today
Free
• Initial system accepts up to 64 IP-proprietary telephones and 32 IP-trunks with the optional DSP card
• SIP phones accept up to 128 standard
• 2 Built-in LAN ports
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
To pick up today
Free
Payment Methods:
| Feature | Specification |
|---|---|
| Model | Panasonic KX-TGP550 |
| Type | SIP Cordless IP Phone |
| Max Lines | Up to 8 SIP Accounts (Lines) |
| Display | 1.8-inch Color LCD Display (160 x 120 pixels) |
| Screen | Backlit (supports easy viewing in different lighting conditions) |
| Speakerphone | Full-duplex Speakerphone |
| Handset | Cordless Handset (supports DECT 6.0 technology) |
| DECT Technology | Yes, DECT 6.0 (Digital Enhanced Cordless Telecommunications) |
| Keypad | 12-key Dial Pad with Soft Keys and Function Keys |
| Caller ID | Yes (supports Caller ID with SIP account and line-based Caller ID) |
| Message Waiting Indicator (MWI) | Yes (for voicemail) |
| Battery | Rechargeable Lithium-Ion Battery |
| Talk Time | Up to 14 hours |
| Standby Time | Up to 200 hours |
| Ringtones | Multiple Ringtone Options (Polyphonic tones) |
| SIP Accounts | Supports up to 8 SIP accounts for simultaneous calls |
| Networking | Ethernet (10/100 Mbps) |
| Wi-Fi | Yes (supports wireless LAN, 802.11b/g/n) |
| PoE (Power over Ethernet) | Yes, PoE supported for easy installation (Power supply also included) |
| Intercom | Yes, supports intercom between multiple handsets |
| Call Features | Call Forwarding, Call Transfer, Call Hold, Mute, Do Not Disturb |
| Call Waiting | Yes (supports call waiting feature) |
| Phonebook | Local phonebook storage for up to 500 contacts |
| Voicemail | Voicemail support (via SIP server integration) |
| Wireless Range | Up to 50 meters (indoor) / 300 meters (outdoor) with the base unit |
| Bluetooth | Yes (supports Bluetooth headset compatibility) |
| Compatibility | Compatible with most SIP-compatible VoIP systems, including Asterisk, BroadSoft, and others |
| Headset Port | Yes, 2.5mm headset jack |
| Dimensions (Handset) | 153mm x 48mm x 25mm (approx.) |
| Weight (Handset) | Approx. 140g (with battery) |
| Base Unit Dimensions | 120mm x 125mm x 40mm (approx.) |
| Weight (Base Unit) | Approx. 190g |
| Power Supply | 5V DC (Power Adapter Included) |
| Security | SIP Security (TLS, SRTP), Password-protected Configuration |
| Brand |
Panasonic |
|---|
| Brand |
Panasonic |
|---|
| Brand |
Panasonic |
|---|
| Brand |
Panasonic |
|---|
| Brand |
Panasonic |
|---|
| Brand |
Panasonic |
|---|
| Brand |
Panasonic |
|---|
| Brand |
Panasonic |
|---|
| Brand |
Panasonic |
|---|
To pick up today
Free
Payment Methods:
No account yet?
Create an Account