-
Pick up from the itshopsa.com
To pick up today
Free
The analogue telephone system has taken telephone systems for small to mid-sized companies a giant leap forward, offering features seldom available in this category.
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
To pick up today
Free
Payment Methods:
| Feature | Specification |
|---|---|
| Model | Panasonic KX-TEA308 |
| Type | Hybrid PBX System |
| Max Extensions | 8 Extensions (Expandable to 24 with expansion cards) |
| Line Capacity | 3 CO (Central Office) Lines |
| Extension Capacity | 8 Extensions (Expandable to 24) |
| Display | LCD Display on Keyphones (for supported models) |
| System Memory | Flash Memory |
| Expandable System | Yes (with expansion cards for up to 24 lines and 56 extensions) |
| Call Routing | Direct Inward Dialing (DID), Call Forwarding, Night Service, etc. |
| Intercom | Built-in Intercom for Internal Communication |
| Caller ID | Supported (with compatible lines) |
| Ring Groups | Yes (Multiple Groups can be configured) |
| Conference Calls | Yes, Multi-party conference calls |
| Caller ID Blocking | Yes (via PBX programming) |
| Music on Hold | Yes (via external music source) |
| Voicemail Support | Yes (via external voicemail systems) |
| Power Supply | 12V DC Power Input |
| Dimensions (W x H x D) | 305 x 100 x 255 mm (approx.) |
| Weight | Approx. 2.2 kg |
| Compatibility | Compatible with a wide range of Panasonic proprietary key phones and other standard phones |
| Features | Call Pickup, Call Park, Call Waiting, Transfer, Paging, etc. |
| Installation | Wall or Desk Mountable |
| Programming Interface | Web-based or Phone-based Programming |
| Brand |
Panasonic |
|---|
| Brand |
Panasonic |
|---|
| Brand |
Panasonic |
|---|
| Brand |
Panasonic |
|---|
| Brand |
Panasonic |
|---|
| Brand |
Panasonic |
|---|
| Brand |
Panasonic |
|---|
| Brand |
Panasonic |
|---|
| Brand |
Panasonic |
|---|
To pick up today
Free
Payment Methods:
No account yet?
Create an Account