-
Pick up from the itshopsa.com
To pick up today
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
To pick up today
Free
Payment Methods:
| Feature | Specification |
|---|---|
| Model | Panasonic KX-TDE600BX PBX Main Unit |
| Type | Digital Hybrid PBX System with IP Integration |
| Max Extensions | 960 Extensions (expandable with additional expansion units) |
| Max CO (Central Office) Lines | 240 CO Lines (expandable with expansion cards) |
| Max SIP Trunks | 512 SIP Trunks (via additional licensing) |
| Max Digital Lines | 192 Digital Lines (via expansion) |
| Max Analog Lines | 128 Analog Lines (via expansion cards) |
| VoIP Support | Yes, SIP Trunking and IP Phones supported |
| Call Routing | DID (Direct Inward Dialing), Call Forwarding, Call Transfer, Time-Based Routing |
| Call Center Features | ACD (Automatic Call Distribution), Call Queuing, Call Reporting |
| Voicemail Integration | Voicemail integration via optional VM system (Panasonic or 3rd-party) |
| Automatic Attendant | Yes, Multi-level Auto Attendant with customizable greetings |
| Music on Hold | Yes, with external music sources |
| Paging | Yes, Built-in Paging capability for internal communication |
| Conference Calls | Yes, supports up to 64-party conference calls |
| Call Recording | Yes, via external recording system or additional licenses |
| Security | TLS, SRTP, IP Filtering, Password protection, Secure Remote Access |
| Digital/Analog Compatibility | Yes, supports both digital and analog phones |
| Power Supply | 24V DC (External Power Supply) |
| Redundancy | Supports optional redundant power supply and backup system |
| User Interface | Web-based programming, management, and monitoring |
| Networking | IP Networking Support, Remote Extensions, SIP Trunking, LAN Integration |
| CRM Integration | Yes, via API for CRM and business system integration |
| Size (W x H x D) | 440mm x 88mm x 330mm (approx.) |
| Weight | Approx. 5.5 kg |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Cooling | Active Cooling (Fan) |
| Brand |
Panasonic |
|---|
| Brand |
Panasonic |
|---|
| Brand |
Panasonic |
|---|
| Brand |
Panasonic |
|---|
| Brand |
Panasonic |
|---|
| Brand |
Panasonic |
|---|
| Brand |
Panasonic |
|---|
| Brand |
Panasonic |
|---|
| Brand |
Panasonic |
|---|
To pick up today
Free
Payment Methods:
No account yet?
Create an Account