-
Pick up from the itshopsa.com
To pick up today
Free
The Panasonic KX-NSX series delivers the next generation of communication systems to meet today’s work style.
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
To pick up today
Free
Payment Methods:
| Feature | Specification |
|---|---|
| Model | KX-NSX1000 |
| Type | Unified Communications (UC) Business Communication Server |
| Max Extensions | Up to 1000 extensions (depending on configuration) |
| Max CO (Central Office) Lines | Up to 512 CO lines (expandable via expansion cards) |
| Max SIP Trunks | Up to 512 SIP trunks (expandable via cards) |
| Max Analog Lines | Up to 128 analog lines (via expansion cards) |
| VoIP Support | Yes (SIP, H.323, and IP telephony supported) |
| Networking | Supports IP networking, SIP trunking, VPN, and IP-based communication |
| Call Routing | DID, Call Forwarding, Time-Based Routing, Least Cost Routing (LCR), ARS |
| Automatic Route Selection (ARS) | Yes (with LCR – Least Cost Routing) |
| ISDN Capability | Yes (PRI/BRI ISDN support) |
| Multi-Cell Wireless Integration | Yes (DECT Wireless Integration, Multi-Cell DECT) |
| Mobile Phone Integration | Yes (Mobile phone integration via GSM/VoIP) |
| TAPI 2 CTI Interface | Yes (TAPI and CSTA support) |
| PC-Phone / PC Console | Yes (PC-based control and management of phones) |
| Advanced Call Center Features | ACD, Call Queuing, Call Reporting, Call Recording, Call Center Management |
| Voice Mail Integration | Yes (optional ESVM for voicemail systems) |
| Voice over Internet Protocol (VoIP) | Yes (SIP, H.323 supported) |
| Security | TLS, SRTP, IP Filtering, Password Protection, VPN |
| Call Forwarding | Yes (Call Forwarding on Busy, No Answer, Time-Based) |
| Redundancy | Yes (Redundant Power Supply, System Redundancy, Active/Passive Redundancy) |
| Power Supply | 24V DC (External Power Supply) |
| Scalability | Modular design, expandable with external cards and modules |
| Centralized Voice Mail | Yes (with optional voicemail system integration) |
| Web-Based Management | Yes (Remote management and programming via web interface) |
| Size (W x H x D) | 430mm x 88mm x 300mm |
| Weight | Approx. 6 kg |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Cooling | Active Cooling (Fan) |
| Voice Quality | High-definition audio with QoS (Quality of Service) |
| User Interface | Web-based configuration, management, and monitoring |
| Brand |
Panasonic |
|---|
| Brand |
Panasonic |
|---|
| Brand |
Panasonic |
|---|
| Brand |
Panasonic |
|---|
| Brand |
Panasonic |
|---|
| Brand |
Panasonic |
|---|
| Brand |
Panasonic |
|---|
| Brand |
Panasonic |
|---|
| Brand |
Panasonic |
|---|
To pick up today
Free
Payment Methods:
No account yet?
Create an Account