-
Pick up from the itshopsa.com
To pick up today
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
To pick up today
Free
Payment Methods:
| Specification | Details |
|---|---|
| Manufacturer | Kingston Technology Company |
| Manufacturer Part Number | SEDC600M/960G |
| Brand Name | Kingston |
| Product Name | Kingston DC600M 2.5” SATA Enterprise SSD |
| Product Type | Solid State Drive |
| Storage Capacity | 960 GB |
| Encryption Standard | 256-bit |
| Drive Performance | |
| Maximum Read Transfer Rate | 560 MB/s |
| Maximum Write Transfer Rate | 510 MB/s |
| Random 4KB Read | 95,000 IOPS |
| Random 4KB Write | 35,000 IOPS |
| Endurance (DWPD) | 1.0 |
| Endurance (TBW) | 1,200 TB |
| Endurance Type | Mixed Use (Balanced for Read and Write) |
| Network & Communication | |
| Wireless LAN | No |
| Interfaces/Ports | |
| Drive Interface | SATA |
| Drive Interface Standard | SATA/600 |
| Power Description | |
| Operating Power Consumption | 5.0 W |
| Physical Characteristics | |
| Drive Type | Internal |
| Form Factor | 2.5-inch |
| Hot Pluggable | Yes |
| Height | 0.28 inches (7 mm) |
| Width | 2.75 inches (70 mm) |
| Depth | 3.96 inches (100.5 mm) |
| Weight (Approximate) | 2.7 oz (76.5 g) |
| Brand |
Kingston |
|---|
| Brand |
Kingston |
|---|
| Brand |
Kingston |
|---|
| Brand |
Kingston |
|---|
| Brand |
Kingston |
|---|
| Brand |
Kingston |
|---|
| Brand |
Kingston |
|---|
| Brand |
Kingston |
|---|
| Brand |
Kingston |
|---|
To pick up today
Free
Payment Methods:
No account yet?
Create an Account