-
Pick up from the itshopsa.com
To pick up today
Free
Multiple GE RJ45, 10GE SFP+ Slots, GE SFP Slots
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
To pick up today
Free
Payment Methods:
| Specification | Details |
|---|---|
| Form Factor | Rack mount, 1RU |
| Dimensions | 1.75 x 17.0 x 15.0 inches (44.45 x 432 x 380 mm) |
| Weight | 6.4 kg (14.11 lbs) |
| Interfaces | 16 x GE RJ45, 8 x GE SFP, 4 x 10GE SFP+, 4 x 10GE SFP+ Ultra Low Latency, 2 x GE RJ45 MGMT/HA Ports |
| Power Supply | Dual hot-swappable power supplies (100-240V AC, 50/60Hz) |
| Onboard Storage | None |
| Throughput (IPv4 Firewall) | 79.5 Gbps (1518 byte packets) |
| NGFW Throughput | 10 Gbps |
| IPS Throughput | 12 Gbps |
| Threat Protection Throughput | 9 Gbps |
| Concurrent Sessions (TCP) | 7.8 million |
| SSL-VPN Throughput | 3.6 Gbps |
| Concurrent SSL-VPN Users | Up to 5,000 |
| IPsec VPN Throughput | 55 Gbps |
| Firewall Latency | As low as 2.5 microseconds (Ultra Low Latency ports) |
| Virtual Domains (VDOMs) | 10 |
| Management Ports | 1 x USB, 1 x RJ45 Console |
| Brand |
Fortinet |
|---|
| Brand |
Fortinet |
|---|
| Brand |
Fortinet |
|---|
| Brand |
Fortinet |
|---|
| Brand |
Fortinet |
|---|
| Brand |
Fortinet |
|---|
| Brand |
Fortinet |
|---|
| Brand |
Fortinet |
|---|
| Brand |
Fortinet |
|---|
To pick up today
Free
Payment Methods:
No account yet?
Create an Account