-
Pick up from the itshopsa.com
To pick up today
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
To pick up today
Free
Payment Methods:
Feature | Specification |
---|---|
Product Model | FMG-1000F-BDL-447-12 |
Product Type | Centralized Management, Log, and Analysis Appliance |
Brand | Fortinet |
Capacity | Manages up to 100,000 devices |
Supported Devices | FortiGate firewalls, FortiSwitch switches, FortiAP access points, VPNs |
Security Fabric Integration | Yes, integrates with Fortinet Security Fabric |
Automation Features | Automation-driven network operations, SD-WAN provisioning |
Network Interfaces | 2 x 10G Ethernet (RJ45), 2 x 10G SFP+ |
Deployment | On-premise and cloud management |
Operational Efficiency | Streamlines provisioning, security policy updates, change management |
Compliance | Integrated centralized reporting with FortiAnalyzer |
Management | Single-pane-of-glass visibility and control |
Optimization Features | Simplified network visibility, threat detection, and automated response |
Use Case | Large enterprises and service providers |
Scalability | Scalable for managing vast amounts of devices |
Support | Includes FortiCare and FortiAnalyzer integration |
Brand |
Fortinet |
---|
Brand |
Fortinet |
---|
Brand |
Fortinet |
---|
Brand |
Fortinet |
---|
Brand |
Fortinet |
---|
Brand |
Fortinet |
---|
Brand |
Fortinet |
---|
Brand |
Fortinet |
---|
Brand |
Fortinet |
---|
To pick up today
Free
Payment Methods:
No account yet?
Create an Account