-
Pick up from the itshopsa.com
To pick up today
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
To pick up today
Free
Payment Methods:
Category | Details |
---|---|
Interfaces & Ports | 4x 40/100 GE QSFP28, 24x 1/10/25 GE SFP28, 3x 10 GE SFP+, 2x GE RJ45 Management Ports, 1x USB Port, 1x Console Port |
Storage | 2x 1 TB NVMe |
Firewall Throughput | Up to 239 Gbps (UDP 1518 bytes) |
IPS Throughput | 212 Gbps (Optimal Traffic Mix), 110 Gbps (Enterprise Mix) |
NGFW Throughput | 90 Gbps (Enterprise Mix) |
Threat Protection Throughput | 60 Gbps (Enterprise Mix) |
Concurrent Sessions | 120 Million |
New Sessions/Second | 2 Million |
SSL-VPN Throughput | 9 Gbps |
Virtual Domains | 10 Default / 500 Maximum |
Power Supply | Dual Redundant AC (100–240V AC) or DC (-48 to -60V DC) |
Power Consumption | 977 W (Average) / 1,217 W (Maximum) |
Heat Dissipation | 4,153 BTU/h |
Dimensions (H x W x D) | 5.20 x 17.20 x 26.18 inches (132 x 437 x 665 mm) |
Weight | 67.68 lbs (30.7 kg) |
Operating Temperature | 32°–104°F (0°–40°C) |
Certifications | ICSA Labs, USGv6/IPv6, CE, FCC, UL/cUL |
Brand |
Fortinet |
---|
Brand |
Fortinet |
---|
Brand |
Fortinet |
---|
Brand |
Fortinet |
---|
Brand |
Fortinet |
---|
Brand |
Fortinet |
---|
Brand |
Fortinet |
---|
Brand |
Fortinet |
---|
Brand |
Fortinet |
---|
To pick up today
Free
Payment Methods:
No account yet?
Create an Account