-
Pick up from the itshopsa.com
To pick up today
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
To pick up today
Free
Payment Methods:
| Feature | Specification |
|---|---|
| Log Capacity | 200 GB/day of logs |
| Analytic Sustained Rate | 4,000 logs per second |
| Collector Sustained Rate | 6,000 logs per second |
| Maximum Devices/VDOMs | 800 |
| Analytics Retention | Up to 50 days |
| Form Factor | 1RU Rackmount |
| Interfaces | 4x RJ45 GE, 2x SFP |
| Storage Capacity | 16TB (4x 4TB HDDs) |
| Usable Storage | 8TB (after RAID) |
| RAID Support | RAID 0, 1, 5, 10 (hardware, hot-swappable) |
| Redundant Power Supplies | Optional |
| Dimensions (H x W x L) | 1.73 x 17.32 x 21.65 inches (4.4 x 44.0 x 55.0 cm) |
| Weight | 25.75 lbs (11.68 kg) |
| Operating Temperature | 32 – 104°F (0 – 40°C) |
| Power Supply | 100–240V AC, 50–60 Hz |
| Power Consumption | 134W (average), 174.2W (max) |
| Heat Dissipation | 594.4 BTU/h |
| Certifications | FCC, RCM, VCCI, CE, UL/cUL, CB |
| Brand |
Fortinet |
|---|
| Brand |
Fortinet |
|---|
| Brand |
Fortinet |
|---|
| Brand |
Fortinet |
|---|
| Brand |
Fortinet |
|---|
| Brand |
Fortinet |
|---|
| Brand |
Fortinet |
|---|
| Brand |
Fortinet |
|---|
| Brand |
Fortinet |
|---|
To pick up today
Free
Payment Methods:
No account yet?
Create an Account