-
Pick up from the itshopsa.com
To pick up today
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
To pick up today
Free
Payment Methods:
Feature | Details |
---|---|
Log Ingestion Rate (logs/sec) | 60,000 |
GB/Day of Logs | 3,000 GB |
Devices/VDOMs (Max) | 4,000 |
Max Number of Days Analytics | 30 |
RAID Levels Supported | RAID 0, 1, 5, 6, 10, 50, 60 |
Form Factor | 3 RU Rackmount |
Total Interfaces | 2 x 25GbE SFP28, 2 x 2.5GbE RJ45 |
Storage Capacity | 24 TB (8 x 4 TB SAS HDD) |
Usable Storage (After RAID) | 24 TB |
Removable Hard Drives | Yes |
Redundant Hot Swap Power Supplies | Yes |
Power Consumption (Average/Max) | 251.36W / 302W |
Heat Dissipation | 857.73 BTU/h |
Dimensions (H x W x L) | 8.8 x 43.8 x 62.0 cm |
Weight | 22.5 kg |
Operating Temperature | 0°C to 40°C |
Storage Temperature | -40°C to 70°C |
Humidity | 5% to 95% non-condensing |
Compliance | FCC, CE, UL/cUL, CB |
Brand |
Fortinet |
---|
Brand |
Fortinet |
---|
Brand |
Fortinet |
---|
Brand |
Fortinet |
---|
Brand |
Fortinet |
---|
Brand |
Fortinet |
---|
Brand |
Fortinet |
---|
Brand |
Fortinet |
---|
Brand |
Fortinet |
---|
To pick up today
Free
Payment Methods:
No account yet?
Create an Account