-
Pick up from the itshopsa.com
To pick up today
Free
The Cisco ISR4221-SEC/K9 is an advanced integrated services router that provides high-performance and robust security features, tailored for branch office deployments. It offers aggregate throughput of up to 500 Mbps and includes two 10/100/1000 ports and one 1G SFP port for versatile connectivity. The router is equipped with 4 GB of default DDR4 ECC DRAM, expandable up to 16 GB, and 4 GB of default flash memory, expandable up to 16 GB.
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
To pick up today
Free
Payment Methods:
| Specification | Details |
|---|---|
| Product Number | ISR4221-SEC/K9 |
| Type | Cisco ISR4221/K9 with Security Bundle |
| Aggregate Throughput | Up to 500 Mbps |
| Total Onboard WAN or LAN 10/100/1000 Ports | 2 |
| RJ-45-based Ports | 1 (10/100/1000) |
| SFP-based Ports | 1 (1G SFP) |
| Enhanced Service-Module Slots | 0 |
| Doublewide Service-Module Slots | 0 |
| NIM Slots | 2 |
| OIR (All I/O Modules) | Yes |
| Onboard ISC Slot | 0 |
| Default Memory DDR4 ECC DRAM (Combined Control/Services/Data Planes) | 4 GB |
| Maximum Memory DDR4 ECC DRAM (Combined Control/Services/Data Planes) | 16 GB |
| Default Memory DDR4 ECC DRAM (Data Plane) | NA |
| Maximum Memory DDR4 ECC DRAM (Data Plane) | NA |
| Default Memory DDR4 ECC DRAM (Control/Services Plane) | NA |
| Maximum Memory DDR4 ECC DRAM (Control/Services Plane) | NA |
| Default Flash Memory | 4 GB |
| Maximum Flash Memory | 16 GB |
| External USB 2.0 Slots (Type A) | 1 |
| USB Console Port – Type B Mini (up to 115.2 kbps) | 1 |
| Serial Console Port – RJ45 (up to 115.2 kbps) | 1 |
| Serial Auxiliary Port – RJ45 (up to 115.2 kbps) | 1 |
| Power-Supply Options | External: AC |
| Redundant Power Supply | No |
| AC Input Voltage | 100 to 240 VAC autoranging |
| AC Input Frequency | 47 to 63 Hz |
| AC Input Current Range, AC Power Supply (Maximum) | 1.5 A |
| AC Input Surge Current | 30 A peak |
| Typical Power (No Modules) (Watts) | 60 |
| Maximum Power with AC Power Supply (Watts) | 100 |
| Maximum Power with PoE Power Supply (Platform Only) (Watts) | Not applicable |
| Maximum Endpoint PoE Power Available from PoE Power Supply (Watts) | Not applicable |
| Brand |
Cisco |
|---|
| Brand |
Cisco |
|---|---|
| Router Series |
Enterprise Routers |
| Brand |
Cisco |
|---|---|
| Router Series |
Enterprise Routers |
| Brand |
Cisco |
|---|---|
| Router Series |
Enterprise Routers |
| Brand |
Cisco |
|---|---|
| Router Series |
Enterprise Routers |
| Brand |
Cisco |
|---|---|
| Router Series |
Enterprise Routers |
| Brand |
Cisco |
|---|---|
| Router Series |
Enterprise Routers |
| Brand |
Cisco |
|---|---|
| Router Series |
Enterprise Routers |
| Brand |
Cisco |
|---|---|
| Router Series |
Enterprise Routers |
To pick up today
Free
Payment Methods:
No account yet?
Create an Account