-
Pick up from the itshopsa.com
To pick up today
Free
Key Features
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
To pick up today
Free
Payment Methods:
| Feature | Benefit |
|---|---|
| High Availability and Business Continuity | Ensures uninterrupted service and operational resilience for critical business functions. |
| Redundant WAN Connections | Provides failover protection and load balancing to enhance network reliability. |
| Dynamic Failover Protocols | Utilizes VRRP, HSRP, and MHSRP for automatic failover, ensuring continuous network uptime. |
| Consistent, High Application Performance | Supports simultaneous operation of multiple services without performance degradation. |
| Risk Mitigation with Multilevel Security | Offers a comprehensive security framework to protect against various risks and threats. |
| Network Perimeter Security | Incorporates integrated application inspection firewalls for enhanced network security. |
| Data Privacy | Utilizes IPsec, 3DES, and AES encryption to safeguard sensitive information. |
| Enforced Security Policy | Implements intrusion prevention systems to maintain the integrity of the network. |
| Security Hardware Acceleration | Boosts performance of security processes through dedicated hardware resources. |
| FlexVPN | Provides next-generation encryption for secure communications, ensuring long-term reliability. |
| Feature Consolidation | Reduces Capital Expenditures (CapEx) and management costs through streamlined features. |
| Supports LAN Connections | Facilitates reliable connectivity for both wired and wireless devices. |
| Unified Control of Networks | Centralizes management of wired and wireless networks from a single console for efficiency. |
| Simplified Configuration and Management | Streamlines setup and maintenance of devices, reducing operational complexity. |
| Remote Configuration and Management | Enables efficient management from remote locations, keeping local IT staff lean. |
| Supports Separate Console Ports | Provides dedicated management options for enhanced operational flexibility. |
| Brand |
Cisco |
|---|
| Router Series |
Enterprise Routers |
|---|---|
| Brand |
Cisco |
| Router Series |
Enterprise Routers |
|---|---|
| Brand |
Cisco |
| Router Series |
Enterprise Routers |
|---|---|
| Brand |
Cisco |
| Router Series |
Enterprise Routers |
|---|---|
| Brand |
Cisco |
| Router Series |
Enterprise Routers |
|---|---|
| Brand |
Cisco |
| Router Series |
Enterprise Routers |
|---|---|
| Brand |
Cisco |
| Router Series |
Enterprise Routers |
|---|---|
| Brand |
Cisco |
| Router Series |
Enterprise Routers |
|---|---|
| Brand |
Cisco |
To pick up today
Free
Payment Methods:
No account yet?
Create an Account