-
Pick up from the itshopsa.com
To pick up today
Free
The Cisco C1-CISCO4431 is a high-performance integrated services router tailored for medium to large branch offices. It supports aggregate throughput of up to 300 Mbps and includes three 10/100/1000 ports and two 1G SFP ports for versatile connectivity. With a default configuration of 8 GB DDR4 ECC DRAM and 16 GB of flash memory, it is expandable to 32 GB and 64 GB, respectively. The router also features two NIM slots for modular expansion, supports external AC or DC power options, and offers an optional redundant power supply for increased reliability.
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
To pick up today
Free
Payment Methods:
| Specification | Details |
|---|---|
| Product Number | C1-CISCO4431/K9 |
| Aggregate Throughput | Up to 300 Mbps |
| Total Onboard WAN or LAN 10/100/1000 Ports | 3 |
| RJ-45-based Ports | 3 (10/100/1000) |
| SFP-based Ports | 2 (1G SFP) |
| Enhanced Service-Module Slots | 0 |
| Doublewide Service-Module Slots | 0 |
| NIM Slots | 2 |
| OIR (All I/O Modules) | Yes |
| Onboard ISC Slot | 0 |
| Default Memory DDR4 ECC DRAM (Combined Control/Services/Data Planes) | 8 GB |
| Maximum Memory DDR4 ECC DRAM (Combined Control/Services/Data Planes) | 32 GB |
| Default Memory DDR4 ECC DRAM (Data Plane) | 8 GB |
| Maximum Memory DDR4 ECC DRAM (Data Plane) | 32 GB |
| Default Memory DDR4 ECC DRAM (Control/Services Plane) | 8 GB |
| Maximum Memory DDR4 ECC DRAM (Control/Services Plane) | 32 GB |
| Default Flash Memory | 16 GB |
| Maximum Flash Memory | 64 GB |
| External USB 3.0 Slots (Type A) | 1 |
| USB Console Port – Type B Mini (up to 115.2 kbps) | 1 |
| Serial Console Port – RJ45 (up to 115.2 kbps) | 1 |
| Serial Auxiliary Port – RJ45 (up to 115.2 kbps) | 1 |
| Power-Supply Options | External AC or DC power supply |
| Redundant Power Supply | Optional (external) |
| AC Input Voltage | 100 to 240 VAC autoranging |
| AC Input Frequency | 50 to 60 Hz |
| AC Input Current Range, AC Power Supply (Maximum) | 2.5 A |
| AC Input Surge Current | 30 A peak |
| Typical Power (No Modules) (Watts) | 100 |
| Maximum Power with AC Power Supply (Watts) | 250 |
| Brand |
Cisco |
|---|
| Brand |
Cisco |
|---|---|
| Router Series |
Enterprise Routers |
| Brand |
Cisco |
|---|---|
| Router Series |
Enterprise Routers |
| Brand |
Cisco |
|---|---|
| Router Series |
Enterprise Routers |
| Brand |
Cisco |
|---|---|
| Router Series |
Enterprise Routers |
| Brand |
Cisco |
|---|---|
| Router Series |
Enterprise Routers |
| Brand |
Cisco |
|---|---|
| Router Series |
Enterprise Routers |
| Brand |
Cisco |
|---|---|
| Router Series |
Enterprise Routers |
| Brand |
Cisco |
|---|---|
| Router Series |
Enterprise Routers |
To pick up today
Free
Payment Methods:
No account yet?
Create an Account