-
Pick up from the itshopsa.com
To pick up today
Free
The Cisco 4331 Integrated Services Router (ISR) is engineered for high-performance branch office environments. With an aggregate throughput of up to 300 Mbps, it supports robust networking capabilities and advanced security features. The router features three onboard 10/100/1000 ports and two SFP-based ports for flexible connectivity. It provides ample memory and storage options, with a default of 4 GB DDR4 ECC DRAM and 8 GB flash memory, expandable to 16 GB and 32 GB, respectively. The Cisco 4331 offers modular expansion with two NIM slots and supports both AC and DC power supplies, with an optional redundant power supply for increased reliability.
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
To pick up today
Free
Payment Methods:
Specification | Details |
---|---|
Product Number | C1-CISCO4331/K9 |
Aggregate Throughput | Up to 300 Mbps |
Total Onboard WAN or LAN 10/100/1000 Ports | 3 |
RJ-45-based Ports | 3 (10/100/1000) |
SFP-based Ports | 2 (1G SFP) |
Enhanced Service-Module Slots | 0 |
Doublewide Service-Module Slots | 0 |
NIM Slots | 2 |
OIR (All I/O Modules) | Yes |
Onboard ISC Slot | 0 |
Default Memory DDR4 ECC DRAM (Combined Control/Services/Data Planes) | 4 GB |
Maximum Memory DDR4 ECC DRAM (Combined Control/Services/Data Planes) | 16 GB |
Default Memory DDR4 ECC DRAM (Data Plane) | 4 GB |
Maximum Memory DDR4 ECC DRAM (Data Plane) | 16 GB |
Default Memory DDR4 ECC DRAM (Control/Services Plane) | 4 GB |
Maximum Memory DDR4 ECC DRAM (Control/Services Plane) | 16 GB |
Default Flash Memory | 8 GB |
Maximum Flash Memory | 32 GB |
External USB 3.0 Slots (Type A) | 1 |
USB Console Port – Type B Mini (up to 115.2 kbps) | 1 |
Serial Console Port – RJ45 (up to 115.2 kbps) | 1 |
Serial Auxiliary Port – RJ45 (up to 115.2 kbps) | 1 |
Power-Supply Options | External AC or DC power supply |
Redundant Power Supply | Optional (external) |
AC Input Voltage | 100 to 240 VAC autoranging |
AC Input Frequency | 50 to 60 Hz |
AC Input Current Range, AC Power Supply (Maximum) | 1.5 A |
AC Input Surge Current | 30 A peak |
Typical Power (No Modules) (Watts) | 75 |
Maximum Power with AC Power Supply (Watts) | 150 |
Brand |
Cisco |
---|
Brand |
Cisco |
---|---|
Router Series |
Enterprise Routers |
Brand |
Cisco |
---|---|
Router Series |
Enterprise Routers |
Brand |
Cisco |
---|---|
Router Series |
Enterprise Routers |
Brand |
Cisco |
---|---|
Router Series |
Enterprise Routers |
Brand |
Cisco |
---|---|
Router Series |
Enterprise Routers |
Brand |
Cisco |
---|---|
Router Series |
Enterprise Routers |
Brand |
Cisco |
---|---|
Router Series |
Enterprise Routers |
Brand |
Cisco |
---|---|
Router Series |
Enterprise Routers |
To pick up today
Free
Payment Methods:
No account yet?
Create an Account