-
Pick up from the itshopsa.com
To pick up today
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
To pick up today
Free
Payment Methods:
| Feature | Details |
|---|---|
| Product Name | HPE ProLiant DL20 Gen10+ Server |
| Product Type | Server |
| Chassis Type | Rack |
| Rack Units | 1 U |
| Dimensions (W x H x D) | 435 x 43 x 382 mm |
| Processor | Intel Xeon E-2314, 2.8 GHz |
| Server Category | Single Processor |
| Processor Family | Intel Xeon |
| CPU Cores | 4 |
| Clock Speed | 2.8 GHz |
| CPUs (Built-in / Max.) | 1 / 1 |
| Compatible Storage Media | 6.4 cm (2.5″) Hot-Swap |
| HDDs (Built-in / Max.) | 0 / 4 |
| Storage Options | HDD Optional, SSD Optional |
| RAM | 16 GB |
| RAM Type | DDR4 ECC |
| RAM Modules (Built-in / Max.) | 1 / 4 |
| RAM (Max.) | 128 GB |
| Drives | Optional |
| Network Card | 2 x Ethernet 10/100/1000 Mb/s |
| Slots / Bays (Total) | 1 x PCIe x16, 1 x PCIe x8 |
| Connectors | 1 x VGA, 3 x USB 3.2 Type-A |
| Operating System | None |
| Supported OS | Windows Server 2019, Windows Server 2022, Red Hat Enterprise Linux 8.4, SUSE Linux Enterprise Server 12 SP5, SUSE Linux Enterprise Server 15 SP3, VMware ESXi 7.0 U3 |
| Motherboard Chipset | Intel C256 |
| RAID Controller | SATA RAID |
| RAID Levels | 0, 1, 10, 5 |
| Graphics Chip | Matrox G200 |
| PSUs (Built-in / Max.) | 1 / 1 |
| Effective Power (W) | 500 W |
| Country Variant | Europe |
| Manufacturer’s Warranty | 3-Year Limited On-Site Service (see manufacturer’s website for details) |
| Brand |
HPE |
|---|
| Brand |
HPE |
|---|
| Brand |
HPE |
|---|
| Brand |
HPE |
|---|
| Brand |
HPE |
|---|
| Brand |
HPE |
|---|
| Brand |
HPE |
|---|
| Brand |
HPE |
|---|
| Brand |
HPE |
|---|
To pick up today
Free
Payment Methods:
No account yet?
Create an Account