-
Pick up from the itshopsa.com
To pick up today
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
To pick up today
Free
Payment Methods:
| Feature | Specification |
|---|---|
| Storage Capacity | 8 TB |
| Form Factor | 3.5-Inch |
| Interface | SAS III (12 Gb/s) |
| Rotation Speed | 7200 RPM |
| Read Speed | Maximum: 255 MB/s |
| Write Speed | Maximum: 255 MB/s |
| Buffer | 256 MB |
| Latency | 4.1 ms |
| Heads | 8 |
| Disk Sector Format | 512e, Advanced Format (4Kn) |
| Annualized Failure Rate (AFR) | 0.44% |
| Endurance (Total Bytes Written) | 550 TB |
| Load/Unload Cycles | 600,000 |
| Mean Time Between Failures (MTBF) | 2.0 Million Hours |
| Non-Recoverable Read Errors | 1 in 10^15 |
| Power Draw (Active) | 11.0 W |
| Power Draw (Idle) | 7.06 W |
| Supported Voltage | 5 VDC, 12 VDC |
| Operating Temperature | 37 to 92°F / 5 to 60°C |
| Operating Shock | 70 G / 2.0 ms |
| Storage Shock | 300 G / 2.0 ms |
| Operating Humidity | 5 to 95% (Non-Condensing) |
| Storage Humidity | 5 to 95% (Non-Condensing) |
| Storage Altitude | -1,000 to 40,000′ / -304.8 to 12,192 m |
| Dimensions (L x W x H) | 5.8 x 4.01 x 1.03″ / 147 x 101.85 x 26.11 mm |
| Weight | 1.58 lb / 0.72 kg |
| Brand |
Seagate |
|---|
| Brand |
Seagate |
|---|
| Brand |
Seagate |
|---|
| Brand |
Seagate |
|---|
| Brand |
Seagate |
|---|
| Brand |
Seagate |
|---|
| Brand |
Seagate |
|---|
| Brand |
Seagate |
|---|
| Brand |
Seagate |
|---|
To pick up today
Free
Payment Methods:
No account yet?
Create an Account