-
Pick up from the itshopsa.com
To pick up today
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
To pick up today
Free
Payment Methods:
| Specification | Details |
|---|---|
| Log Capacity | 660 GB/day |
| Analytic Log Rate | 20,000 logs/sec |
| Collector Log Rate | 30,000 logs/sec |
| Maximum Devices/VDOMs | 2,000 |
| Form Factor | 2 RU Rackmount |
| Network Interfaces | 2x 10GbE RJ45, 2x 10GbE SFP+ |
| Storage Capacity | 32 TB (8x 4 TB drives) |
| RAID Support | RAID 0/1/5/6/10/50/60 |
| Power Supply | Redundant, hot-swappable |
| Threat Detection | Advanced detection, correlation, and incident response |
| SOC Integration | Centralized monitoring and security operations |
| Multi-Tenancy Support | Administrative domains (ADOMs) with flexible quota management |
| Third-Party Log Forwarding | Syslog, CEF, email alerts integration |
| Compliance Reporting | 39+ built-in report templates, custom reporting with 300+ datasets |
| Brand |
Fortinet |
|---|
| Brand |
Fortinet |
|---|
| Brand |
Fortinet |
|---|
| Brand |
Fortinet |
|---|
| Brand |
Fortinet |
|---|
| Brand |
Fortinet |
|---|
| Brand |
Fortinet |
|---|
| Brand |
Fortinet |
|---|
| Brand |
Fortinet |
|---|
To pick up today
Free
Payment Methods:
No account yet?
Create an Account