-
Pick up from the itshopsa.com
To pick up today
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
To pick up today
Free
Payment Methods:
Specification | FG-3000D |
---|---|
Interfaces | 16x 10 GE SFP+ / GE SFP, 2x GE RJ45 Mgmt Ports |
USB Ports | 1 (Server) |
Console Port | 1 |
Internal Storage | 1x 480 GB SSD |
Included Transceivers | 2x SFP+ (SR 10GE) |
Firewall Throughput | 80 Gbps (1518/512 byte), 50 Gbps (64 byte) |
IPv6 Firewall Throughput | 80 Gbps |
Firewall Latency | 3 µs |
Concurrent Sessions (TCP) | 50 Million |
New Sessions per Second | 400,000 |
IPsec VPN Throughput | 50 Gbps |
SSL VPN Throughput | 8 Gbps |
SSL Inspection Throughput | 15-19 Gbps |
Application Control Throughput | 40 Gbps |
NGFW Throughput | 22 Gbps |
Threat Protection Throughput | 13 Gbps |
IPS Throughput (Enterprise Mix) | 23 Gbps |
Virtual Domains (Default / Max) | 10 / 500 |
Form Factor | 2U Rackmount |
Weight | 37.5 lbs (17 kg) |
Brand |
Fortinet |
---|
Brand |
Fortinet |
---|
Brand |
Fortinet |
---|
Brand |
Fortinet |
---|
Brand |
Fortinet |
---|
Brand |
Fortinet |
---|
Brand |
Fortinet |
---|
Brand |
Fortinet |
---|
Brand |
Fortinet |
---|
To pick up today
Free
Payment Methods:
No account yet?
Create an Account