-
Pick up from the itshopsa.com
To pick up today
Free
Key Features
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
To pick up today
Free
Payment Methods:
| Feature | Benefit |
|---|---|
| High Availability and Business Continuity | Ensures uninterrupted service and operational resilience for critical applications. |
| Redundant WAN Connections | Provides failover protection and load balancing to maintain network reliability. |
| Dynamic Failover Protocols | Utilizes VRRP, HSRP, and MHSRP for automatic failover, ensuring continuous network uptime. |
| Consistent, High Application Performance | Supports multiple services running simultaneously without any performance degradation. |
| Risk Mitigation with Multilevel Security | Offers a comprehensive security framework to protect against various threats. |
| Network Perimeter Security | Incorporates integrated application inspection firewalls to enhance network security. |
| Data Privacy | Utilizes IPsec, 3DES, and AES encryption for robust protection of sensitive information. |
| Enforced Security Policy | Implements intrusion prevention systems to maintain the integrity of the network. |
| Security Hardware Acceleration | Enhances security processing performance through dedicated hardware resources. |
| FlexVPN | Provides next-generation encryption for secure communications, ensuring long-term reliability. |
| Feature Consolidation | Reduces Capital Expenditures (CapEx) and management costs by consolidating features. |
| Supports LAN Connections | Facilitates robust connectivity for both wired and wireless networks. |
| Unified Control of Networks | Centralizes management of wired and wireless devices from a single console for efficiency. |
| Simplified Configuration and Management | Streamlines setup and maintenance of devices, reducing operational complexity. |
| Remote Configuration and Management | Allows IT staff to manage systems efficiently without the need for on-site presence. |
| Supports Separate Console Ports | Provides dedicated management options for enhanced operational flexibility. |
| Brand |
Cisco |
|---|
| Router Series |
Enterprise Routers |
|---|---|
| Brand |
Cisco |
| Router Series |
Enterprise Routers |
|---|---|
| Brand |
Cisco |
| Router Series |
Enterprise Routers |
|---|---|
| Brand |
Cisco |
| Router Series |
Enterprise Routers |
|---|---|
| Brand |
Cisco |
| Router Series |
Enterprise Routers |
|---|---|
| Brand |
Cisco |
| Router Series |
Enterprise Routers |
|---|---|
| Brand |
Cisco |
| Router Series |
Enterprise Routers |
|---|---|
| Brand |
Cisco |
| Router Series |
Enterprise Routers |
|---|---|
| Brand |
Cisco |
To pick up today
Free
Payment Methods:
No account yet?
Create an Account