-
Pick up from the itshopsa.com
To pick up today
Free
The Cisco ISR4461-SEC/K9 is a high-performance enterprise router designed for advanced security needs in large-scale business environments. It delivers up to 4 Gbps of aggregate throughput and offers extensive modularity with four NIM slots for flexible expansion. Integrated with advanced security features, this router provides enhanced protection against threats and supports Cisco’s Digital Network Architecture (DNA) for robust network management and optimization, making it ideal for enterprises requiring secure, scalable, and high-performance networking solutions.
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
To pick up today
Free
Payment Methods:
Specification | Details |
---|---|
Product Number | ISR4461-SEC/K9 |
Product Description | Cisco ISR 4461 Integrated Services Router with Security (4x1GE, 4xNIM, 16G FLASH, 16G DRAM) |
Aggregate Throughput | Up to 4 Gbps |
Total onboard WAN or LAN 10/100/1000 ports | 4 |
RJ-45-based ports | 4 |
SFP-based ports | 0 |
Enhanced service-module slots | 0 |
Doublewide service-module slots | 0 |
NIM slots | 4 |
OIR (all I/O modules) | Yes |
Onboard ISC slot | 1 |
Default memory DDR4 ECC DRAM | 16 GB |
Maximum memory DDR4 ECC DRAM | 32 GB |
Default flash memory | 16 GB |
Maximum flash memory | 32 GB |
External USB 2.0 slots (type A) | 1 |
USB console port – type B mini (up to 115.2 kbps) | 1 |
Serial console port – RJ45 (up to 115.2 kbps) | 1 |
Serial auxiliary port – RJ45 (up to 115.2 kbps) | 1 |
Power-supply options | External: AC and PoE |
Redundant power supply | Yes (optional) |
AC input voltage | 100 to 240 VAC autoranging |
AC input frequency | 47 to 63 Hz |
AC input current range, AC power supply (maximum) | 1.5 to 0.6A |
AC input surge current | 90 A peak and less than 3 Arms per half cycle |
Typical power (no modules) (watts) | 90 |
Maximum power with AC power supply (watts) | 300 |
Maximum power with PoE power supply (platform only) (watts) | 400 |
Maximum endpoint PoE power available from PoE power supply (watts) | 300 |
Brand |
Cisco |
---|
Brand |
Cisco |
---|---|
Router Series |
Enterprise Routers |
Brand |
Cisco |
---|---|
Router Series |
Enterprise Routers |
Brand |
Cisco |
---|---|
Router Series |
Enterprise Routers |
Brand |
Cisco |
---|---|
Router Series |
Enterprise Routers |
Brand |
Cisco |
---|---|
Router Series |
Enterprise Routers |
Brand |
Cisco |
---|---|
Router Series |
Enterprise Routers |
Brand |
Cisco |
---|---|
Router Series |
Enterprise Routers |
Brand |
Cisco |
---|---|
Router Series |
Enterprise Routers |
To pick up today
Free
Payment Methods:
No account yet?
Create an Account